PCA300F-5
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 3.00 - 6.00V |
Output Wattage/Current | 5V 60A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2019




PCA300F-12
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 7.20 - 14.40V |
Output Wattage/Current | 12V 27A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2019




PCA300F-15
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 9.00 - 18.00V |
Output Wattage/Current | 15V 22A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2019




PCA300F-24
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 14.40 - 28.80V |
Output Wattage/Current | 24V 14A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2019




PCA300F-32
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 19.20 - 38.40V |
Output Wattage/Current | 32V 10A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2019




PCA300F-48
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 28.80 - 57.60V |
Output Wattage/Current | 48V 7A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2019




PCA1000F-5
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 3.00 - 6.00V |
Output Wattage/Current | 5V 200A |
Dimensions | 102×41×178mm [4.02x1.61x7.01 inches] (without terminal block and screw) |
Released
2019




PCA1000F-12
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 7.20 - 14.40V |
Output Wattage/Current | 12V 88A |
Dimensions | 102×41×178mm [4.02x1.61x7.01 inches] (without terminal block and screw) |
Released
2019




PCA1000F-15
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 9.00 - 18.00V |
Output Wattage/Current | 15V 70A |
Dimensions | 102×41×178mm [4.02x1.61x7.01 inches] (without terminal block and screw) |
Released
2019




PCA1000F-24
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 14.40 - 28.80V |
Output Wattage/Current | 24V 44A |
Dimensions | 102×41×178mm [4.02x1.61x7.01 inches] (without terminal block and screw) |
Released
2019



