PCA1000F-32
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 19.20 - 38.40V |
Output Wattage/Current | 32V 33A |
Dimensions | 102×41×178mm [4.02x1.61x7.01 inches] (without terminal block and screw) |
Released
2019




PCA1000F-48
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 28.80 - 57.60V |
Output Wattage/Current | 48V 22A |
Dimensions | 102×41×178mm [4.02x1.61x7.01 inches] (without terminal block and screw) |
Released
2019




PCA1500F-5
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 3.00 ~ 6.00V |
Output Wattage/Current | 5V 300A |
Dimensions | 140×41×203mm [5.52x1.61x7.99 inches] (without terminal block and screw) |
Released
2021




PCA1500F-12
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 7.20 ~ 14.40V |
Output Wattage/Current | 12V 125A |
Dimensions | 140×41×203mm [5.52x1.61x7.99 inches] (without terminal block and screw) |
Released
2021




PCA1500F-15
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 9.00 ~ 18.00V |
Output Wattage/Current | 15V 100A |
Dimensions | 140×41×203mm [5.52x1.61x7.99 inches] (without terminal block and screw) |
Released
2021




PCA1500F-24
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 14.40 ~ 28.80V |
Output Wattage/Current | 24V 65A ACIN100V 24V 70A ACIN230V |
Dimensions | 140×41×203mm [5.52x1.61x7.99 inches] (without terminal block and screw) |
Released
2021




PCA1500F-32
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 19.20 ~ 38.40V |
Output Wattage/Current | 32V 47A ACIN100V 32V 52A ACIN230V |
Dimensions | 140×41×203mm [5.52x1.61x7.99 inches] (without terminal block and screw) |
Released
2021




PCA1500F-48
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 28.80 ~ 57.60V |
Output Wattage/Current | 48V 32A ACIN100V 48V 35A ACIN230V |
Dimensions | 140×41×203mm [5.52x1.61x7.99 inches] (without terminal block and screw) |
Released
2021




PCA600F-5
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 3.00 - 6.00V |
Output Wattage/Current | 5V 120A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2018




PCA600F-12
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 7.20 - 14.40V |
Output Wattage/Current | 12V 53A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2018



