Features of SUTS10243R3
• High efficiency• Built-in overcurrent protection circuits
• Built-in remote ON/OFF
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
SUT(1) S(2) 10(3) 12(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
Specification
| Contents | Specifications | |
|---|---|---|
| Input Voltage | DC18 - 36V | |
| Output | Wattage | 8.58W |
| Voltage/Current | 3.3V 2.6A | |
| Adjustable Voltage Range | Fixed (TRM pin open) Available to adjust ±5% by external variable resister | |
| Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically |
| Overvoltage Protection | - | |
| Remote ON/OFF | Provided (Negative logic L: ON, H: OFF) | |
| Remote Sensing | - | |
| Others | - | |
| Operating Temperature/Humidity | -40 to +85℃, 20 - 95%RH (Non condensing) (Required Derating) | |
| Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, C-UL, EN62368-1 |
| Conducted Noise | - | |
| High Attenuation | - | |
| Others | Dimensions (WxHxD) | 45.2x29.3x9.15mm [1.78x1.15x0.36 inches] |
| Weight | 14g max | |
| Cooling Method | Convection/Forced air | |
| Warranty Period | 5-year | |
- * For further information and how to use, please see in Cosel product catalog.
Documents Download
| Technical Data | ||
|---|---|---|
| CAD Data | DXF | |
| 3D CAD Data | STEP | |
| IGES | ||
- * For another documents aren't listed, please feel free to contact to a Cosel representative.
Similar Products
| Type | Product Name | Released | Catalog Instruction Manuals |
|
|---|---|---|---|---|
![]() |
PCB Mount type | MGS10243R3 | 2016 |
|
![]() |
PCB Mount type | MUS10243R3 | 2025 |
|
- * For further information and how to use, please see in Cosel product catalog.



