Rated Input: DC4.5 - 9V, DC9 - 18V, DC18 - 36V, DC36 - 76V
Rated Output Wattage: 10W
Rated Output Voltage: 3.3V,5V,12V,15V
Rated Output Wattage: 10W
Rated Output Voltage: 3.3V,5V,12V,15V
Warranty Period | 5-year |
---|
Features of SUTS10
• High efficiency• Built-in overcurrent protection circuits
• Built-in remote ON/OFF
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
SUT(1) S(2) 10(3) 12(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
G: Capacitor between Input and Output is removed.
Product Line-up
Product Name | Output Wattage | Output Voltage・Current |
---|---|---|
SUTS10053R3 | 8.58W | 3.3V 2.6A |
SUTS100505 | 10W | 5V 2A |
SUTS100512 | 10.8W | 12V 0.9A |
SUTS100515 | 10.5W | 15V 0.7A |
SUTS10123R3 | 8.58W | 3.3V 2.6A |
SUTS101205 | 10W | 5V 2A |
SUTS101212 | 12W | 12V 1A |
SUTS101215 | 12W | 15V 0.8A |
SUTS10243R3 | 8.58W | 3.3V 2.6A |
SUTS102405 | 10W | 5V 2A |
SUTS102412 | 12W | 12V 1A |
SUTS102415 | 12W | 15V 0.8A |
SUTS10483R3 | 8.58W | 3.3V 2.6A |
SUTS104805 | 10W | 5V 2A |
SUTS104812 | 12W | 12V 1A |
SUTS104815 | 12W | 15V 0.8A |
- * For further information and how to use, please see in Cosel product catalog.