PCA600F-15
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 9.00 - 18.00V |
Output Wattage/Current | 15V 43A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2018




PCA600F-24
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 14.40 - 28.80V |
Output Wattage/Current | 24V 27A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2018




PCA600F-32
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 19.20 - 38.40V |
Output Wattage/Current | 32V 20A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2018




PCA600F-48
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 28.80 - 57.60V |
Output Wattage/Current | 48V 13A |
Dimensions | 89×41×152mm [3.50x1.61x5.98 inches] (without terminal block and screw) |
Released
2018



