Recommended Model for Replacement
| Type | Product Name | Released | Catalog Instruction Manuals Documents for replacement |
|
|---|---|---|---|---|
![]() |
PCB Mount type | MGS1R54812 | 2016 |
|
- * For further information and how to use, please see in Cosel product catalog.
Features of ZUS1R54812
• Thin profile• Isolated between input-output
• Built-in overcurrent protection circuit
• UL recognized, TÜV approved, CSA certified
Ordering Information and Options
ZU(1) S(2) 1R5(3) 12(4) 05(5)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
Specification
| Contents | Specifications | |
|---|---|---|
| Input Voltage | DC36 - 72V | |
| Output | Wattage | 1.56W |
| Voltage/Current | 12V 0.13A | |
| Adjustable Voltage Range | Fixed | |
| Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically |
| Overvoltage Protection | - | |
| Remote ON/OFF | - | |
| Remote Sensing | - | |
| Others | - | |
| Operating Temperature/Humidity | -20 to +71℃, 20 - 95%RH (Non condensing) * | |
| Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, IEC60950-1, EN50178, CSA C22.2 No.60950-1 Complies with IEC60950-1 |
| Conducted Noise | - | |
| High Attenuation | - | |
| Others | Dimensions (WxHxD) | 27.5x7x18mm |
| Weight | 10g max | |
| Cooling Method | Convection | |
| Warranty Period | 5-year | |
- * For further information and how to use, please see in Cosel product catalog.
Documents Download
| Technical Data | ||
|---|---|---|
- * For another documents aren't listed, please feel free to contact to a Cosel representative.


