Recommended Model for Replacement
Type | Product Name | Released | Catalog Instruction Manuals Documents for replacement |
|
---|---|---|---|---|
PCB Mount type | TUHS10F05 | 2014 |
|
- * For further information and how to use, please see in Cosel product catalog.
Features of YAS1005
• Universal input voltage (AC85 - 264V)• P.C.board mount AC-DC converter
• Built-in inrush current and overcurrent protection circuits
• Small and compact size
• S.M.T. (Surface Mount Technology) implemented for smaller and lighter weight
Ordering Information and Options
YA(1) S(2) 10(3) 05(4) □(5)
(1) Series name(2) Single output
(3) Output wattage
(4) Output voltage
(5) UL recognized, TÜV
approved CSA certified: E
Specification
Contents | Specifications | |
---|---|---|
Input Voltage | AC85 - 264V 1Φ or DC110 - 370V | |
Output | Wattage | 10.0W |
Voltage/Current | 5V 2.0A | |
Adjustable Voltage Range | Fixed | |
Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically |
Overvoltage Protection | - | |
Remote ON/OFF | - | |
Remote Sensing | - | |
Others | - | |
Operating Temperature/Humidity | -10 to +70℃, 20 - 95%RH (Non condensing) * | |
Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, EN60950-1, EN50178, CSA C22.2 No.60950-1 Complies with IEC60950-1 |
Conducted Noise | Complies with FCC-B, VCCI-B, Additional capacitors required for meeting CISPR22-B, EN55022-B (External Fuse is required) | |
High Attenuation | - | |
Others | Dimensions (WxHxD) | 45x21.0x65mm |
Weight | 100g max | |
Cooling Method | Convection | |
Warranty Period | 2-year |
- * For further information and how to use, please see in Cosel product catalog.
Documents Download
Technical Data |
---|
- * For another documents aren't listed, please feel free to contact to a Cosel representative.