Rated Input: DC4.5 - 9V, DC9 - 18V, DC18 - 36V, DC36 - 76V
Rated Output Wattage: 1.5W
Rated Output Voltage: 3.3V,5V,12V,15V
Rated Output Wattage: 1.5W
Rated Output Voltage: 3.3V,5V,12V,15V





Warranty Period | 5-year |
---|
Features of SUS1R5
• SMD mounting type and through-hole mounting type• High efficiency
• Built-in overcurrent protection circuits
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
SU(1) S(2) 1R5(3) 12(4) 05(5) B(6) P(7)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Packing form
Blank: Plastic cover
P: Tray (SMD type)
Product Line-up
Product Name | Output Wattage | Output Voltage・Current |
---|---|---|
SUS1R5053R3 | 1.32W | 3.3V 0.4A |
SUS1R50505 | 1.5W | 5V 0.3A |
SUS1R50512 | 1.56W | 12V 0.13A |
SUS1R50515 | 1.5W | 15V 0.1A |
SUS1R5123R3 | 1.32W | 3.3V 0.4A |
SUS1R51205 | 1.5W | 5V 0.3A |
SUS1R51212 | 1.56W | 12V 0.13A |
SUS1R51215 | 1.5W | 15V 0.1A |
SUS1R5243R3 | 1.32W | 3.3V 0.4A |
SUS1R52405 | 1.5W | 5V 0.3A |
SUS1R52412 | 1.56W | 12V 0.13A |
SUS1R52415 | 1.5W | 15V 0.1A |
SUS1R5483R3 | 1.32W | 3.3V 0.4A |
SUS1R54805 | 1.5W | 5V 0.3A |
SUS1R54812 | 1.56W | 12V 0.13A |
SUS1R54815 | 1.5W | 15V 0.1A |
- * For further information and how to use, please see in Cosel product catalog.