| Warranty Period | 5-year (Refer to Instruction Manuals) |
|---|
*Make sure necessary tests will be carried out on your end equipment with the power supply installed in accordance with any required EMC/EMI regulations.
Features of PBA1000F-3R3
• Super small-size & light weight• Harmonic attenuator (Complies with IEC61000-3-2): except PBA1500T
• Universal input (AC85 - 264V): PBA1500T AC170-264V 3Φ
• Efficiency increased with synchronous rectification technology (PBA50F - 150F)
• Variety of option (PBA10F - 150F, PBW15F - 50F)
• Parallel operation and Parallel redundancy operation (PBA300F - 1500F, PBA1500T)
• Fan alarm, Remote ON/OFF and other functions (PBA300F - 1500F, PBA1500T)
Ordering Information and Options
PB(1) A(2) 1000(3) F(4) - 5(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
C: with Coating
G: Low leakage current
U: Operation stop voltage is set at a lower value
F1: With Long-Life fan
F3: Reverse air exhaust type
F4: Low speed fan
Refer to instruction manual 7.1.
Recommended EMI Filters
Specification
| Contents | Specifications | |
|---|---|---|
| Input Voltage | AC85 - 264V 1Φ or DC120 - 350V * | |
| Output | Wattage | 660W |
| Voltage/Current | 3.3V 200A | |
| Adjustable Voltage Range | 2.64 - 3.96V | |
| Protection Circuit And Others | Overcurrent Protection | Works over 105% of rated current or 101% of peak current and recovers automatically |
| Overvoltage Protection | Vo+0.66 - 1.32V | |
| Remote ON/OFF | Provided | |
| Remote Sensing | Provided | |
| Others | - | |
| Operating Temperature/Humidity | -20 to +71℃ (Required Derating) , 20 - 90%RH (Non condensing) | |
| Safety And Noise Regulations | Agency Approvals (At only AC input) |
UL60950-1, C-UL (CSA60950-1) , EN62368-1, Complies with DEN-AN |
| Conducted Noise | Complies with FCC Part15 classB, VCCI-B, CISPR22-B, EN55011-B, EN55022-B | |
| High Attenuation | Complies with IEC61000-3-2 * | |
| Others | Dimensions (WxHxD) | 150x61x240mm [5.91x2.4x9.45 inches] (without terminal block and screw) |
| Weight | 2.2kg max | |
| Cooling Method | Forced cooling (internal fan) | |
| Warranty Period | 5-year (Refer to Instruction Manuals) | |
- * For further information and how to use, please see in Cosel product catalog.
Block Diagram
Documents Download
| Technical Data | ||
|---|---|---|
| CAD Data | DXF | |
| 3D CAD Data | STEP | |
| IGES | ||
- * For another documents aren't listed, please feel free to contact to a Cosel representative.
Optional Parts
Harness, Insulated tube
| Category | Part Number | Description | DXF | |
|---|---|---|---|---|
Harness |
H-PA-3 | Harness for parallel operation. | - | |
| H-SN-20 | Harness for using all functions of CN1 and CN2. | - | ||
| H-SN-21 | Harness for using all functions except remote sensing of CN2. | - | ||
| H-SN-22 | Harness for using all functions of CN3. | - | ||
| H-SN-24 | Harness for using example remote ON/OFF circuit C. | - | ||
Fan unit |
FAN-PB10 | Fan unit for PBA1000F. (Standard model) |
- | |
| FAN-PB10-F1 | Fan unit for PBA1000F. (F1 option : Long life fan) |
- | ||
| FAN-PB10-F3 | Fan unit for PBA1000F. (F3 option : Reversed air flow) |
- | ||
| FAN-PB10-F4 | Fan unit for PBA1000F. (F4 option : Lower speed fan) |
- | ||
Insulated tube |
T-PBA1500-1 | Insulation tube for output terminal base. | - | |
| T-PBA1500-2 | Insulation tube for output terminal base. | - |



