Warranty Period | 10-year (Refer to Instruction Manuals) |
---|
Features of MGW100515
• Industry Standard SIP8• I/O isolation voltage DC1,500V (1 minute)
• Built-in overcurrent protection circuits (recovers automatically)
• Built-in remote ON/OFF
• High reliability : not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
MG(1) W(2) 10(3) 24(4) 12(5) - □(6)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Y2 : Output voltage adjustable (+10%, -5%)
Specification
Contents | Specifications | |
---|---|---|
Input Voltage | DC4.5 - 9V | |
Output | Wattage | 10.20W |
Voltage/Current | ±15V (+30V) 0.34A | |
Adjustable Voltage Range | - | |
Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically |
Overvoltage Protection | - | |
Remote ON/OFF | Provided (Negative logic L: ON, H: OFF) | |
Remote Sensing | - | |
Others | - | |
Operating Temperature/Humidity | -40 to +85℃, 20 to 95%RH (Non condensing) | |
Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, C-UL, EN62368-1 |
Conducted Noise | - | |
High Attenuation | - | |
Others | Dimensions (WxHxD) | 22.0x12.0x9.5mm [0.87x0.48x0.38 inches] |
Weight | 7g max | |
Cooling Method | Convection/Forced air | |
Warranty Period | 10-year (Refer to Instruction Manuals) |
- * For further information and how to use, please see in Cosel product catalog.
Documents Download
Technical Data | ||
---|---|---|
CAD Data | DXF | |
3D CAD Data | STEP | |
IGES |
- * For another documents aren't listed, please feel free to contact to a Cosel representative.
Similar Products
Type | Product Name | Released | Catalog Instruction Manuals |
|
---|---|---|---|---|
PCB Mount type | SUW100515 | 2004 |
|
|
PCB Mount type | SUCW100515 | 2004 |
|
|
PCB Mount type | SUTW100515 | 2009 |
|
- * For further information and how to use, please see in Cosel product catalog.