Warranty Period | 10-year (Refer to Instruction Manuals) |
---|
Features of MGS34805
• Industry Standard SIP6• I/O isolation voltage DC1,500V (1 minute)
• Built-in overcurrent protection circuits (recovers automatically)
• High reliability : not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
MG(1) S(2) 3(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Y2 : Output voltage adjustable (+10%, -5%)
Specification
Contents | Specifications | |
---|---|---|
Input Voltage | DC36 - 76V | |
Output | Wattage | 3W |
Voltage/Current | 5V 0.6A | |
Adjustable Voltage Range | - | |
Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically |
Overvoltage Protection | - | |
Remote ON/OFF | - | |
Remote Sensing | - | |
Others | - | |
Operating Temperature/Humidity | -40 to +85℃, 20 to 95%RH (Non condensing) (Required derating) | |
Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, C-UL, EN62368-1 |
Conducted Noise | - | |
High Attenuation | - | |
Others | Dimensions (WxHxD) | 17.0x12.0x8.5mm [0.67x0.48x0.34 inches] |
Weight | 4g max | |
Cooling Method | Convection/Forced air | |
Warranty Period | 10-year (Refer to Instruction Manuals) |
- * For further information and how to use, please see in Cosel product catalog.
Documents Download
Technical Data | ||
---|---|---|
CAD Data | DXF | |
3D CAD Data | STEP | |
IGES |
- * For another documents aren't listed, please feel free to contact to a Cosel representative.
Similar Products
Type | Product Name | Released | Catalog Instruction Manuals |
|
---|---|---|---|---|
PCB Mount type | SUS34805 | 2004 |
|
|
PCB Mount type | SUCS34805 | 2004 |
|
|
PCB Mount type | SUTS34805 | 2009 |
|
- * For further information and how to use, please see in Cosel product catalog.