Features of ZUW250515
• Thin profile• Isolated between input-output
• Built-in overcurrent protection circuit
• UL recognized, TÜV approved, CSA certified
Ordering Information and Options
ZU(1) W(2) 25(3) 12(4) 12(5)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
Specification
Contents | Specifications | |
---|---|---|
Input Voltage | DC4.5 - 9V | |
Output | Wattage | 20.1W |
Voltage/Current | ±15V (+30V) 0.67A | |
Adjustable Voltage Range | Internally fixed (TRM pin open),±5% adjustable by external VR | |
Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically |
Overvoltage Protection | Works at 115 - 140% of rating (Total of +V and -V) | |
Remote ON/OFF | Between RC and -side of input: short -1.2V ••• output ON, 2.4V-5.5V (oropen) ••• output OFF, Compatible to TTL | |
Remote Sensing | - | |
Others | - | |
Operating Temperature/Humidity | -20 to +71℃, 20 - 95%RH (Non condensing) * | |
Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, IEC60950-1, CSA C22.2 No.60950-1 Complies with IEC60950-1 |
Conducted Noise | - | |
High Attenuation | - | |
Others | Dimensions (WxHxD) | 65x8.5x50mm |
Weight | 65g max | |
Cooling Method | Convection | |
Warranty Period | 5-year |
- * For further information and how to use, please see in Cosel product catalog.
Documents Download
Technical Data |
---|
- * For another documents aren't listed, please feel free to contact to a Cosel representative.