Recommended Model for Replacement
Type | Product Name | Released | Catalog Instruction Manuals Documents for replacement |
|
---|---|---|---|---|
PCB Mount type | MGW1R51215 | 2016 |
|
- * For further information and how to use, please see in Cosel product catalog.
Features of ZTW1R51215
• Thin profile• Isolated between input-output
• Built-in overcurrent protection circuit
• UL recognized, TÜV approved, CSA certified
Ordering Information and Options
ZT(1) W(2) 1R5(3) 12(4) 12(5)
(1) Series name(2) Dual output
(3) Output wattage
(4) Input voltage
(5) Output voltage
Specification
Contents | Specifications | |
---|---|---|
Input Voltage | DC9 - 18V | |
Output | Wattage | 1.50W |
Voltage/Current | ±15V (+30V) 0.050A | |
Adjustable Voltage Range | Fixed | |
Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically |
Overvoltage Protection | - | |
Remote ON/OFF | - | |
Remote Sensing | - | |
Others | - | |
Operating Temperature/Humidity | -20 to +71℃, 20 - 95%RH (Non condensing) * | |
Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, C-UL, IEC60950-1, Complies with IEC60950-1 |
Conducted Noise | - | |
High Attenuation | - | |
Others | Dimensions (WxHxD) | 28x21x10mm |
Weight | 15g max | |
Cooling Method | Convection | |
Warranty Period | 5-year |
- * For further information and how to use, please see in Cosel product catalog.
Documents Download
Technical Data |
---|
- * For another documents aren't listed, please feel free to contact to a Cosel representative.