| Warranty Period | 5-year |
|---|
* Avoid short circuit between +BC and -BC. It may cause the failure of inside components.
* Keep TRM open, if output voltage adjustment is not necessary.
Features of TUXS200F50
• AC-DC converter with PFC which is suitable for conduction cooling.• Universal input voltage (AC85 - 264V)
• High density
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
• Built-in overcurrent, overvoltage and thermal protection circuits
• High efficiency 94% (AC200V)
Ordering Information and Options
TUX(1) S(2) 200(3) F(4) 50(5) - □(6)
(1) Series name
(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
T: with Mounting hole
(φ3.4 thru)
N: Auto restart in protection circuit working
I: with the PMBus interface (Only TUXS200F50)
Specification
| Contents | Specifications | |
|---|---|---|
| Input Voltage | AC85 - 264V 1Φ ※ | |
| Output | Wattage | 200W |
| Voltage/Current | 50V 4A | |
| Adjustable Voltage Range |
Fixed (TRM pin open), adjustable by external VR or external voltage 45 - 55V |
|
| Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically |
| Overvoltage Protection | 57.5 - 60.0V | |
| Remote ON/OFF | - | |
| Remote Sensing | - | |
| Others | - | |
| Operating Temperature/Humidity | -40 to +100℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | |
| Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, C-UL (CSA60950-1) , EN62368-1 |
| Conducted Noise | - | |
| High Attenuation | Complies with IEC61000-3-2 (Class A) * | |
| Others | Dimensions (WxHxD) | 76.2x28.5x50.8mm [3.0x1.12x2.0 inches] |
| Weight | 150g max | |
| Cooling Method | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | |
| Warranty Period | 5-year | |
- * For further information and how to use, please see in Cosel product catalog.
Documents Download
| Technical Data | ||
|---|---|---|
| CAD Data | DXF | |
| 3D CAD Data | STEP | |
| IGES | ||
- * For another documents aren't listed, please feel free to contact to a Cosel representative.

