| Warranty Period | 5-year |
|---|
* Avoid short circuit between +BC and -BC. It may cause the failure of inside components.
* To use TUHS, external components are required. Refer to the instruction manual for details.
Features of TUHS3F05
• Small size AC-DC Conveters• High efficiency and Low standby power
• Correspondence user demand by selecting External capacitor
• Universal input voltage (AC85 - 264V, DC120 - 370V)
• Wide operating temperature range (-40 - 85℃)
• Class Ⅱ: No FG connection is necessary
Ordering Information and Options
TUH(1) S(2) 3(3) F(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Universal input
(5) Output voltage
(6) Optional
Specification
| Contents | Specifications | |
|---|---|---|
| Input Voltage | AC85 - 264V 1Φ or DC 120 - 370V | |
| Output | Wattage | 3.00W |
| Voltage/Current | 5.0V 0.6A | |
| Adjustable Voltage Range | - | |
| Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recover automatically |
| Overvoltage Protection | 5.50 - 8.00V | |
| Remote ON/OFF | - | |
| Remote Sensing | - | |
| Others | - | |
| Operating Temperature/Humidity | -40 to +85℃, 20 - 95%RH (Non condensing) * | |
| Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, C-UL (CSA60950-1) , EN62368-1 |
| Conducted Noise | Complies with FCC-B, VCCI-B, CISPR-B, EN55022-B * | |
| High Attenuation | Complies with IEC61000-3-2 (Class A) (Not built-in to active filter) | |
| Others | Dimensions (WxHxD) | 28.7x12.7x17.5mm [1.13x0.50x0.69 inches] |
| Weight | 15g max | |
| Cooling Method | Convection/Forced air | |
| Warranty Period | 5-year | |
- * For further information and how to use, please see in Cosel product catalog.
Documents Download
| Technical Data | ||
|---|---|---|
| CAD Data | DXF | |
| 3D CAD Data | STEP | |
| IGES | ||
- * For another documents aren't listed, please feel free to contact to a Cosel representative.

