Rated Input: DC4.5 - 9V, DC9 - 18V, DC18 - 36V, DC36 - 76V
Rated Output Wattage: 1.5W
Rated Output Voltage: 3.3V,5V,12V,15V
Rated Output Wattage: 1.5W
Rated Output Voltage: 3.3V,5V,12V,15V
Warranty Period | 10-year (Refer to Instruction Manuals) |
---|
Features of MGS1R5
• Industry Standard SIP6• I/O isolation voltage DC1,500V (1 minute)
• Built-in overcurrent protection circuits (recovers automatically)
• High reliability : not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
MG(1) S(2) 1R5(3) 24(4) 05(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Optional
Y2 : Output voltage adjustable (+10%, -5%)
Product Line-up
Product Name | Output Wattage | Output Voltage・Current |
---|---|---|
MGS1R5053R3 | 1.32W | 3.3V 0.4A |
MGS1R50505 | 1.5W | 5V 0.3A |
MGS1R50512 | 1.56W | 12V 0.13A |
MGS1R50515 | 1.5W | 15V 0.1A |
MGS1R5123R3 | 1.32W | 3.3V 0.4A |
MGS1R51205 | 1.5W | 5V 0.3A |
MGS1R51212 | 1.56W | 12V 0.13A |
MGS1R51215 | 1.5W | 15V 0.1A |
MGS1R5243R3 | 1.32W | 3.3V 0.4A |
MGS1R52405 | 1.5W | 5V 0.3A |
MGS1R52412 | 1.56W | 12V 0.13A |
MGS1R52415 | 1.5W | 15V 0.1A |
MGS1R5483R3 | 1.32W | 3.3V 0.4A |
MGS1R54805 | 1.5W | 5V 0.3A |
MGS1R54812 | 1.56W | 12V 0.13A |
MGS1R54815 | 1.5W | 15V 0.1A |
- * For further information and how to use, please see in Cosel product catalog.