Features of CHS804812
• High efficiency 92% (CHS804812)• Compact DC-DC Converter, "BRICK SIZE" which has been standard size for Telecommunication Market
• High density
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
• Built-in overcurrent, overvoltage and thermal protection circuits
• Built-in remote ON/OFF
Ordering Information and Options
CH(1) S(2) 80(3) 48(4) 05(5) - □(6)
(1) Series name
(2) Single output
(3) Output power
(4) Input voltage
48: DC36 - 76V
(5) Output voltage
3R3: 3.3V
05: 5.0V
12: 12V
(6) Optional
R: with Remote ON/OFF Positive logic control
U: Shut down in protection circuit working
S: SMD
Specification
| Contents | Specifications | |
|---|---|---|
| Input Voltage | DC36 - 76V | |
| Output | Wattage | 90.0W |
| Voltage/Current | 12V 7.5A | |
| Adjustable Voltage Range |
Fixed (TRM pin open), adjustable by external resistor -10% / +10% |
|
| Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating (Auto restart) |
| Overvoltage Protection | 115 - 135% (Auto restart) | |
| Remote ON/OFF | Provided (Neqative Logic L: ON, H: OFF) | |
| Remote Sensing | Provided | |
| Others | - | |
| Operating Temperature/Humidity | -40 to +85℃, 20 - 95%RH (Non condensing) * | |
| Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, C-UL (CSA60950-1) , EN62368-1 |
| Conducted Noise | - | |
| High Attenuation | - | |
| Others | Dimensions (WxHxD) | 33.0x10.5x22.76mm [1.3x0.41x0.9 inches] |
| Weight | 21g max | |
| Cooling Method | Convection/Forced air | |
| Warranty Period | 5-year | |
- * For further information and how to use, please see in Cosel product catalog.
Documents Download
| Technical Data | ||
|---|---|---|
| CAD Data | DXF | |
| 3D CAD Data | STEP | |
| IGES | ||
- * For another documents aren't listed, please feel free to contact to a Cosel representative.

