Features of CDS4004805
• Ideal for distributed power systems• Thin and small size
• Built-in overcurrent, overvoltage and thermal protection circuits
• Built-in Remote ON/OFF (On both side of input and output)
• Inverter operating monitoring (IOG)
• Mounting hole (3.4 thru)
Ordering Information and Options
CD(1) S(2) 400(3) 48(4) 12(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
48: DC36 - 76V
(5) Output voltage
(6) Optional
M: with Mounting hole
M3 tapped
Specification
Contents | Specifications | |
---|---|---|
Input Voltage | DC36 - 76V | |
Output | Wattage | 400W |
Voltage/Current | 5V 80A | |
Adjustable Voltage Range |
Fixed (TRM pin open), 60 - 110% adjustable by external VR or external voltage 3.0 - 5.5V |
|
Protection Circuit And Others | Overcurrent Protection | Works over 105% of rating and recovers automatically |
Overvoltage Protection | 5.75 - 7.00V | |
Remote ON/OFF | Provided (On both side of input and output) | |
Remote Sensing | Provided | |
Others | - | |
Operating Temperature/Humidity | -20 to +85℃ (On aluminum base plate) , 20 - 95%RH (Non condensing) * | |
Safety And Noise Regulations | Agency Approvals (At only AC input) | UL60950-1, C-UL, EN62368-1 |
Conducted Noise | - | |
High Attenuation | - | |
Others | Dimensions (WxHxD) | 61x12.7x116.8mm [2.4x0.5x4.6 inches] |
Weight | 180g max | |
Cooling Method | Conduction cooling (e.g. heat radiation from the aluminum base plate to the attached heat sink) | |
Warranty Period | 5-year |
- * For further information and how to use, please see in Cosel product catalog.
Documents Download
Technical Data | ||
---|---|---|
3D CAD Data | STEP | |
IGES |
- * For another documents aren't listed, please feel free to contact to a Cosel representative.