Rated Input: DC18 - 36V, DC36 - 76V
Rated Output Wattage: 100W
Rated Output Voltage: 1.8V,2.5V,3.3V,5V,12V,15V,24V,28V
Rated Output Wattage: 100W
Rated Output Voltage: 1.8V,2.5V,3.3V,5V,12V,15V,24V,28V
| Warranty Period | 5-year |
|---|
Recommended Model for Replacement
| Type | Model Name | Released | Catalog Instruction Manuals Documents for replacement |
|
|---|---|---|---|---|
![]() |
Bus Converter・Power Module type | CHS120 | 2016 |
|
- * For further information and how to use, please see in Cosel product catalog.
Features of CBS100
• Compact DC-DC Converter, "HALF BRICK" which has been standard size for Telecommunication Market• High efficiency
• High density
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
• Built-in overcurrent, overvoltage and thermal protection circuits
• Built-in remote ON/OFF
• Mounting hole (M3 tapped)
Ordering Information and Options
CB(1) S(2) 100(3) 48(4) 12(5) - □(6)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
24: DC18 - 36V
48: DC36 - 76V
(5) Output voltage
(6) Optional
R: with Remote ON/OFF
Positive logic control
T: with Mounting hole φ3.4 thru
F□: with Addition of a Heat sink
Product Line-up
| Product Name | Output Wattage | Output Voltage・Current |
|---|---|---|
| CBS100241R8 | 42.12W | 1.8V 23.4A |
| CBS100242R5 | 58.50W | 2.5V 23.4A |
| CBS1002403 | 77.2W | 3.3V 23.4A |
| CBS1002405 | 100.0W | 5V 20A |
| CBS1002412 | 100.8W | 12V 8.4A |
| CBS1002415 | 100.5W | 15V 6.7A |
| CBS1002424 | 100.8W | 24V 4.2A |
| CBS1002428 | 100.8W | 28V 3.6A |
| CBS100481R8 | 42.12W | 1.8V 23.4A |
| CBS100482R5 | 58.50W | 2.5V 23.4A |
| CBS1004803 | 77.2W | 3.3V 23.4A |
| CBS1004805 | 100.0W | 5V 20A |
| CBS1004812 | 100.8W | 12V 8.4A |
| CBS1004815 | 100.5W | 15V 6.7A |
| CBS1004824 | 100.8W | 24V 4.2A |
| CBS1004828 | 100.8W | 28V 3.6A |
- * For further information and how to use, please see in Cosel product catalog.
Optional Parts
Heat sink
| Category | Part Number | Description | DXF | |
|---|---|---|---|---|
Heat sink |
F-CBS-F1 | Heatsink for TUNS100, CBS, DHS200, DHS250 series. (Horizontal style) |
- | |
| F-CBS-F2 | Heatsink for TUNS100, CBS, DHS200, DHS250 series. (Vertical style) |
- | ||
| F-CBS-F3 | Heatsink for TUNS100, CBS, DHS200, DHS250 series. (Horizontal style) |
- | ||
| F-CBS-F4 | Heatsink for TUNS100, CBS, DHS200, DHS250 series. (Vertical style) |
- | ||
| F-CBS-F5 | Heatsink for TUNS100, CBS, DHS200, DHS250 series. (Horizontal style) |
- | ||
| F-CBS-F6 | Heatsink for TUNS100, CBS, DHS200, DHS250 series. (Vertical style) |
- |


