Regarding the tightening torque used for terminal block screws, the recommended torque value is shown below.
Evaluation shall be required with your end equipment.
1. For Terminal Block
No. | Screw diameter | Recommended Torque | No. | |
---|---|---|---|---|
[N·m](sl unit) | [kgf](Gravitational system of unit) | |||
1 | M3 | 0.36 - 0.49 | 3.7 - 5.0 | |
2 | M3.5 | 0.64 - 0.8 | 6.5 - 8.8 | |
3 | M4 | 1.0 - 1.2 | 9.6 - 12.8 | |
4 | M5 | 1.9 - 2.4 | 19.0 - 25.0 | |
5 | M6 | 3.3 - 4.3 | 33.5 - 44.0 | |
6 | M8 | 8.1 - 10.7 | 82.0 - 110.0 |
2. For Mounting hole (Aluminum chassis)
No. | Screw diameter | Recommended T or que | No. | |
---|---|---|---|---|
[N·m](sl unit) | [kgf](Gravitational system of unit) | |||
1 | M3 | 0.36 - 0.49 | 3.7 - 5.0 | |
2 | M3.5 | 0.64 - 0.8 | 6.5 - 8.8 | |
3 | M4 | 1.0 - 1.2 | 9.6 - 12.8 | |
4 | M5 | 1.9 - 2.4 | 19.0 - 25.0 | |
5 | M6 | 3.3 - 4.3 | 33.5 - 44.0 | |
6 | M8 | 8.1 - 10.7 | 82.0 - 110.0 |
3. For Mounting hole (Steel plate)
No. | Screw diameter | Recommended T or que | No. | |
---|---|---|---|---|
[N·m](sl unit) | [kgf](Gravitational system of unit) | |||
1 | M3 | 0.46 - 0.6 | 4.7 - 6.3 | |
2 | M3.5 | 0.79 - 1.08 | 8.1 - 11.0 | |
3 | M4 | 1.2 - 1.5 | 12.0 - 16.0 | |
4 | M5 | 2.4 - 3.0 | 24.0 - 31.0 | |
5 | M6 | 4.2 - 5.4 | 42.0 - 56.0 | |
6 | M8 | 10.1 - 13.4 | 103.0 - 137.0 |
Technical Product-related Inquires
e-mail:support@cosel.co.jp