MGFS80243R3
                
				
				
			
			
			| DC-DC | PCB Mount type | |
|---|---|
| Adjustable Voltage Range | Fixed (TRM pin open) Available to adjust ±10% by external variable resister | 
| Output Wattage/Current | 3.3V 18A | 
| Dimensions | 25.4x9.9x50.8mm [1x0.39x2 inches] | 
Released 
2019
		
                
                    MGFS802405
                
				
				
			
			
			| DC-DC | PCB Mount type | |
|---|---|
| Adjustable Voltage Range | Fixed (TRM pin open) Available to adjust ±10% by external variable resister | 
| Output Wattage/Current | 5V 16A | 
| Dimensions | 25.4x9.9x50.8mm [1x0.39x2 inches] | 
Released 
2019
		
                
                    MGFS802412
                
				
				
			
			
			| DC-DC | PCB Mount type | |
|---|---|
| Adjustable Voltage Range | Fixed (TRM pin open) Available to adjust ±10% by external variable resister | 
| Output Wattage/Current | 12V 6.7A | 
| Dimensions | 25.4x9.9x50.8mm [1x0.39x2 inches] | 
Released 
2019
		
                
                    MGFS802415
                
				
				
			
			
			| DC-DC | PCB Mount type | |
|---|---|
| Adjustable Voltage Range | Fixed (TRM pin open) Available to adjust ±10% by external variable resister | 
| Output Wattage/Current | 15V 5.4A | 
| Dimensions | 25.4x9.9x50.8mm [1x0.39x2 inches] | 
Released 
2019
		
                
                    MGFS80483R3
                
				
				
			
			
			| DC-DC | PCB Mount type | |
|---|---|
| Adjustable Voltage Range | Fixed (TRM pin open) Available to adjust ±10% by external variable resister | 
| Output Wattage/Current | 3.3V 18A | 
| Dimensions | 25.4x9.9x50.8mm [1x0.39x2 inches] | 
Released 
2019
		
                
                    MGFS804805
                
				
				
			
			
			| DC-DC | PCB Mount type | |
|---|---|
| Adjustable Voltage Range | Fixed (TRM pin open) Available to adjust ±10% by external variable resister | 
| Output Wattage/Current | 5V 16A | 
| Dimensions | 25.4x9.9x50.8mm [1x0.39x2 inches] | 
Released 
2019
		
                
                    MGFS804812
                
				
				
			
			
			| DC-DC | PCB Mount type | |
|---|---|
| Adjustable Voltage Range | Fixed (TRM pin open) Available to adjust ±10% by external variable resister | 
| Output Wattage/Current | 12V 6.7A | 
| Dimensions | 25.4x9.9x50.8mm [1x0.39x2 inches] | 
Released 
2019
		
                
                    MGFS804815
                
				
				
			
			
			| DC-DC | PCB Mount type | |
|---|---|
| Adjustable Voltage Range | Fixed (TRM pin open) Available to adjust ±10% by external variable resister | 
| Output Wattage/Current | 15V 5.4A | 
| Dimensions | 25.4x9.9x50.8mm [1x0.39x2 inches] | 
Released 
2019
		