AEA600F-24
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 21.6 - 26.4V |
Output Wattage/Current | 24V, 17.5A (Peak: 52.5A) 230VAC, Convection Cooling 24V, 25.0A (Peak: 52.5A) 230VAC, Forced Air Cooling |
Dimensions | 41x127x186mm [1.61x5x7.32 inches] (without terminal block) |
Released
2021
AEA600F-32
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 28.8 - 35.2V |
Output Wattage/Current | 32V, 13.2A (Peak: 39.4A) 230VAC, Convection Cooling 32V, 18.8A (Peak: 39.4A) 230VAC, Forced Air Cooling |
Dimensions | 41x127x186mm [1.61x5x7.32 inches] (without terminal block) |
Released
2021
AEA600F-36
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 32.4 - 39.6V |
Output Wattage/Current | 36V, 11.7A (Peak: 35.0A) 230VAC, Convection Cooling 36V, 16.7A (Peak: 35.0A) 230VAC, Forced Air Cooling |
Dimensions | 41x127x186mm [1.61x5x7.32 inches] (without terminal block) |
Released
2021
AEA600F-48
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 43.2 - 52.8V |
Output Wattage/Current | 48V, 8.8A (Peak: 26.3A) 230VAC, Convection Cooling 48V, 12.5A (Peak: 26.3A) 230VAC, Forced Air Cooling |
Dimensions | 41x127x186mm [1.61x5x7.32 inches] (without terminal block) |
Released
2021
AEA800F-24
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 21.6 - 26.4V |
Output Wattage/Current | 24V, 23.5A (Peak: 72.5A) 230VAC, Convection Cooling 24V, 34.0A (Peak: 72.5A) 230VAC, Forced Air Cooling |
Dimensions | 50x127x203.2mm [1.97x5x8 inches] (without terminal block) |
Released
2022
AEA800F-30
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 27.0 - 33.0V |
Output Wattage/Current | 30V, 18.8A (Peak: 58.0A) 230VAC, Convection Cooling 30V, 27.2A (Peak: 58.0A) 230VAC, Forced Air Cooling |
Dimensions | 50x127x203.2mm [1.97x5x8 inches] (without terminal block) |
Released
2024
AEA800F-36
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 32.4 - 39.6V |
Output Wattage/Current | 36V, 15.7A (Peak: 48.4A) 230VAC, Convection Cooling 36V, 22.7A (Peak: 48.4A) 230VAC, Forced Air Cooling |
Dimensions | 50x127x203.2mm [1.97x5x8 inches] (without terminal block) |
Released
2022
AEA800F-48
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 43.2 - 52.8V |
Output Wattage/Current | 48V, 11.8A (Peak: 36.3A) 230VAC, Convection Cooling 48V, 17.0A (Peak: 36.3A) 230VAC, Forced Air Cooling |
Dimensions | 50x127x203.2mm [1.97x5x8 inches] (without terminal block) |
Released
2022
AEA1000F-24
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 22.8 - 26.4V |
Output Wattage/Current | 24V, 30.0A (Peak: 100.0A) 230VAC, Convection Cooling 24V, 42.0A (Peak: 100.0A) 230VAC, Forced Air Cooling |
Dimensions | 50x127x228.6mm [1.97x5x9 inches] (without terminal block) |
Released
2021
AEA1000F-36
AC-DC | Enclosed type | |
---|---|
Adjustable Voltage Range | 34.2 - 39.6V |
Output Wattage/Current | 36V, 20.0A (Peak: 66.7A) 230VAC, Convection Cooling 36V, 28.0A (Peak: 66.7A) 230VAC, Forced Air Cooling |
Dimensions | 50x127x228.6mm [1.97x5x9 inches] (without terminal block) |
Released
2021