Rated Input: DC4.5 - 9V, DC9 - 18V, DC18 - 36V, DC36 - 76V
Rated Output Wattage: 10W
Rated Output Voltage: 3.3V, 5V, 12V, 15V
Rated Output Wattage: 10W
Rated Output Voltage: 3.3V, 5V, 12V, 15V
| Warranty Period | 5-year |
|---|
Features of MUS10
• SMD mounting type and through-hole mounting type• High efficiency
• Built-in overcurrent protection circuits
• Built-in remote ON/OFF
• High reliability: not built-in aluminum and tantalum electrolytic capacitor
Ordering Information and Options
MU(1) S(2) 10(3) 12(4) 05(5) B(6) - □(7)
(1) Series name(2) Single output
(3) Output wattage
(4) Input voltage
(5) Output voltage
(6) Mounting type
B: SMD
C: DIP
(7) Optional
G: Capacitor between Input and Output is removed.
Product Line-up
| Product Name | Output Wattage | Output Voltage・Current |
|---|---|---|
| MUS10053R3 | 8.58W | 3.3V 2.6A |
| MUS100505 | 10W | 5V 2A |
| MUS100512 | 10.8W | 12V 0.9A |
| MUS100515 | 10.5W | 15V 0.7A |
| MUS10123R3 | 8.58W | 3.3V 2.6A |
| MUS101205 | 10W | 5V 2A |
| MUS101212 | 10.8W | 12V 0.9A |
| MUS101215 | 10.5W | 15V 0.7A |
| MUS10243R3 | 8.58W | 3.3V 2.6A |
| MUS102405 | 10W | 5V 2A |
| MUS102412 | 10.8W | 12V 0.9A |
| MUS102415 | 10.5W | 15V 0.7A |
| MUS10483R3 | 8.58W | 3.3V 2.6A |
| MUS104805 | 10W | 5V 2A |
| MUS104812 | 10.8W | 12V 0.9A |
| MUS104815 | 10.5W | 15V 0.7A |
- * For further information and how to use, please see in Cosel product catalog.


