Selected Series:LMA
By Product Technical Data CAD Data(DXF) 3D CAD Data(STEP) 3D CAD Data(IGES)By Model, Output voltage
Technical Data Performance Data Life Expectance Data EMC Data MTBF
Quick Filter
Product name | Performance Data |
Life Expectancy Data |
EMC Data |
Safety Approvals |
EU DoC |
UK DoC |
Reliability | MTBF | CAD Data(DXF) | 3D CAD Data(STEP) | 3D CAD Data(IGES) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LMA100F-24-Y | Standard model (includes SN option) | Standard model | Standard model | ||||||||||||||||||||
LMA100F-24-HY | - | - | - | - | Standard model (includes SN option) | Standard model | Standard model | ||||||||||||||||
LMA150F-24-Y | Standard model (includes SN option) | Standard model | Standard model | ||||||||||||||||||||
LMA150F-24-HY | - | - | - | - | Standard model (includes SN option) | Standard model | Standard model | ||||||||||||||||
LMA240F-24-Y | Standard model (includes SN option) | Standard model | Standard model | ||||||||||||||||||||
LMA240F-24-HY | - | - | - | - | Standard model (includes SN option) | Standard model | Standard model |
* If no result found, please make sure that all words are spelled correctly or try different keywords.
Please note that the following products are not applicable.
・Optional Parts
・Discontinued Products
・Modification Products and others not list on the website.
* "-" (hyphen) denotes data is not available.