Selected Series:EAP
By Product Technical Data CAD Data(DXF) 3D CAD Data(STEP) 3D CAD Data(IGES)By Model, Output voltage
Technical Data Performance Data Life Expectance Data EMC Data MTBF
Quick Filter
Product name | Performance Data |
Life Expectancy Data |
EMC Data |
Safety Approvals |
EU DoC |
UK DoC |
Reliability | MTBF | CAD Data(DXF) | 3D CAD Data(STEP) | 3D CAD Data(IGES) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAP-03 | - | - | - | - | Standard Model | Standard Model | Standard Model | ||||||||||||||||
EAP-06 | - | - | - | - | Standard Model | Standard Model | Standard Model | ||||||||||||||||
EAP-10 | - | - | - | - | Standard Model | Standard Model | Standard Model | ||||||||||||||||
EAP-16 | - | - | - | - | Standard Model | Standard Model | Standard Model | ||||||||||||||||
EAP-20 | - | - | - | - | Standard Model | Standard Model | Standard Model | ||||||||||||||||
EAP-30 | - | - | - | - | Standard Model | Standard Model | Standard Model |
* If no result found, please make sure that all words are spelled correctly or try different keywords.
Please note that the following products are not applicable.
・Optional Parts
・Discontinued Products
・Modification Products and others not list on the website.
* "-" (hyphen) denotes data is not available.